"*" indicates required fields
PRINTER |
||
PRINTER TYPE | ||
---|---|---|
WORKFORCE PRO WF-C5390 | C11CK25501 | |
PRINTING METHOD | PrecisionCore® Print Head | |
NOZZLE CONFIGURATION | 800 nozzles Black, 800 nozzles per colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.5 Picolitres, with variable-sized droplet technology | |
RESOLUTION | ||
4800 x 1200 optimised dpi | ||
PRINT SPEED | ||
DRAFT BLACK – SINGLE SIDED PRINTING | 34.0 ISO ppm* | |
BLACK – SINGLE SIDED PRINTING | 25.0 ISO ppm* | |
COLOUR – SINGLE SIDED PRINTING | 25.0 ISO ppm* | |
BLACK – 2 – SIDED PRINTING | 15.0 ISO ppm* | |
COLOUR – 2 – SIDED PRINTING | 15.0 ISO ppm* | |
*According to ISO/IEC24734 test suite. Click here for details on ISO testing. | ||
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 330 pages (250 sheet cassette, + 80 sheet rear tray) A4 Plain paper (80g/m2) / Output Tray : 150 pages Max 1830 pages (with the addition of 3x 500 sheet feeders) |
|
DOUBLE-SIDED PRINTING | Yes (internal) | |
MONTHLY DUTY CYCLE REC / MAX | 25,000 / 5,000 | |
GENERAL |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows 11 (64 bit), Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, Microsoft Windows Vista (32/64 bit), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | 25 W (standalone copying, ISO/IEC 24712 pattern), 1.1 W (sleep mode), 9.8W (Standby)), 0.2 W (Power off), TEC 0.17 kWh/week | |
NOISE LEVEL | ||
NOISE LEVEL* | Operation: 54 dB (A) | |
*According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) | |
CONTROL | Type: Colour, Diagonal: 6 cm | |
ADDITIONAL PRINTER SOFTWARE | ||
SOFTWARE TOOLS | Epson Document Capture Pro (Windows only) | |
WARRANTY | ||
STANDARD WARRANTY | 12 Months (return-to-base) – Please refer to Epson Warranty Terms and Conditions (optional upgrade to on-site available) | |
DIMENSIONS | ||
PRODUCT DIMENSIONS | 425mm (W) x 535mm (D) x 342mm (H) | |
WEIGHT | 15.3kg | |
INK CARTRIDGES & YIELDS | ||
INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) | |
INK PALLETTE | Cyan, Magenta, Yellow and Black | |
INK CARTRIDGE CONFIGURATION | 4 Individual Ink Cartridges (Note units are shipped with initial ink bags) | |
FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years1 | |
REPLACEMENT INK CARTRIDGES | ||
XXL SIZE INK | Black Ink Supply Unit (10,000 page Yield) | |
XL SIZE INK | Black Ink Supply Unit (5,000 page Yield) / Colour x 3 Ink Supply Unit (5,000 page Yield) | |
STD SIZE INK | Black Ink Supply Unit (3,000 page Yield) / Colour x 3 Ink Supply Unit (3,000 page Yield) | |
WHAT’S IN THE BOX | ||
Epson WF-C5390 printer, power cord, four T10 initial starter ink pack: Black, Cyan, Yellow, Magenta | ||
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
1Display permanence based on accelerated testing of prints displayed under glass in indoor display conditions; album permanence based on accelerated testing of prints in dark storage conditions. Actual print stability will vary according to media, printed image, display conditions, light intensity, temperature, humidity and atmospheric conditions. Epson does not guarantee the longevity of prints. For maximum print life, display all prints under glass or UV filter or properly store them. |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.