"*" indicates required fields
Wireless Capability
The MX-C300W offers ultra-handy wireless access via two easy modes: infrastructure mode and access point mode. These two modes enable the MFP to accommodate various user-environment factors, such as installation location and the type of LAN available.Infrastructure mode wirelessly connects the MFP to notebook PCs and other mobile devices via a commercially available wireless LAN router.
Sharpdesk Mobile—Keeping Pace with the Way You Work
As document demands increasingly move from out behind the desk to wherever business takes you, Sharpdesk Mobile—an easy-access mobile print/scan application that connects Sharp MFPs to popular mobile devices via a wireless LAN connection—can help you keep pace. Documents scanned on a Sharp MFP can be sent to a mobile device to preview and save. And documents saved on a mobile device can be printed out on the MFP, sent as e-mail attachments, or used in other applications. By combining the efficiency of Sharp MFPs and the convenience of mobile devices, Sharpdesk Mobile is adapting document usage to today’s changing work styles.
Business Card Scanning
This function enables commercially available business card scan software to create business card databases.
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2″ x 11″)*1: Max. 30 ppm | |
Control panel display | 5-line LCD | |
Paper size | Max. A4 (8 1/2″ x 14″), min. A6 (5 1/2″ x 8 1/2″) | |
Paper capacity (80 g/m2) |
Standard | 300 sheets (250-sheet tray and 50-sheet multi-bypass tray) |
Maximum | 800 sheets (300 sheets & optional 500-sheet tray) |
|
Paper weight | Tray | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Multi-bypass tray | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Warm-up time*2 | 29 sec. | |
Memory | Standard | Copy/print (shared): 512MB |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.15 kW (220 to 240V), max. 1.1 kW (100 to 127V) | |
Dimensions (W x D x H) | 429 x 509 x 421 mm (16 57/64″ x 20 3/64″ x 16 37/64″) | |
Weight (approx.) | 29 kg (63.9 lbs) |
Original paper size | Max. A4 (8 1/2″ x 14″) | |
---|---|---|
First copy time*3 | Full colour: 18 sec. B/W: 10 sec. | |
Continuous copy | Max. 999 copies | |
Resolution (colour, B/W) | Scan*4 | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi |
600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 8 ratios (4R/4E), inch: 5 ratios (3R/2E) |
Resolution | 600 x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX, wireless LAN (IEEE 802.11 b/g/n) | |
Supported OS | Windows Server® 2003, Windows Server® 2003 R2, Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® XP, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
|
Network protocols | TCP/IP (IPv4, IPv6) | |
Printing protocols*5 | LPR, Raw TCP (port 9100), IPP, FTP for downloading print files | |
PDL | Standard | PCL 6 emulation, PostScript® 3™ emulation |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed*6 | Colour | Max. 9 originals/min. |
B/W | Max. 18 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*7 |
|
File formats | TIFF, PDF, JPEG*8 | |
Scan destinations | Scan to e-mail/desktop*9/FTP server/network folder (SMB)/USB memory |
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*10 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Super Fine (203.2 x 391 dpi) |
Recording size | A4 to A5 (8 1/2″ x 11″ to 5 1/2″ x 8 1/2″) |
Memory | 8GB |
Greyscale levels | Equivalent to 256 levels |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.