"*" indicates required fields
Model | MX-B456W/B456WH | MX-B356W/B356WH | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4*1: Max. 45/35 ppm Letter (8 1/2″ x 11″)*1: Max. 47/37 ppm |
||
Control panel display | 7.0-inch colour LCD touchscreen | ||
Paper size | Max. A4 (8 1/2″ x 14″), min. A6 (5 1/2″ x 8 1/2″) | ||
Paper capacity (80 g/m2) |
Standard | 550 sheets (500-sheet tray and 50-sheet multi bypass tray) |
|
Maximum | 2,350 sheets (550 sheets & optional 600-sheet tray x 3) |
||
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 (MX-CS14 N) | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | ||
Multi bypass tray | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | ||
Warm-up time*2 | 20 sec.*3 | ||
Memory | 5 GB (copy/print shared) 500 GB HDD*4 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H)*5 | 492 x 517*6 x 638 mm (19 3/8″ x 20 23/64″ x 25 1/8″) |
492 x 517*6 x 588 mm (19 3/8″ x 20 23/64″ x 23 5/32″) |
|
Weight (approx.) | 33 kg (72.8 lbs) | 31 kg (68.4 lbs) |
Model | MX-B456W/B456WH | MX-B356W/B356WH | |
---|---|---|---|
Original paper size | Max. A4 (8 1/2″ x 14″) | ||
First copy time*7 | 3.7 sec. | 5.3 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using DSPF/RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 7 ratios (4R/3E) |
Model | MX-B456W/B456WH | MX-B356W/B356WH | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
Scan speed*8 (colour & B/W) |
One-sided: Max. 70 originals/min. Two-sided: Max. 110 originals/min. |
One-sided: Max. 40 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
||
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF*10, JPEG*10, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | ||
Scan destinations | Scan to e-mail/desktop*11/FTP server/network folder (SMB)/USB drive/HDD |
Model | MX-B456W/B456WH | MX-B356W/B356WH | |
---|---|---|---|
Document filing capacity*12 | Main and custom folders: 20,000 pages or 3,000 files | ||
Quick file folder: 10,000 pages or 1,000 files | |||
Stored jobs | Copy, print, scan, fax | ||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Model | MX-B456W/B456WH | MX-B356W/B356WH | |
---|---|---|---|
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T,
wireless LAN (IEEE 802.11 b/g/n) |
||
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Windows® 11, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | PCL 6 emulation, Adobe® PostScript® 3™ | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe® PostScript® 3™ |
Model | MX-B456W/B456WH | MX-B356W/B356WH | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG | ||
Communication protocol | Super G3/G3 | ||
Transmission time | Less than 3 seconds*13 | ||
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | ||
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | ||
Recording size | A4 to A5 (8 1/2″ x 14″ to 5 1/2″ x 8 1/2″) | ||
Memory | 1 GB (built-in) | ||
Greyscale levels | Equivalent to 256 levels |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.