"*" indicates required fields
The LBP843Cx desktop printer delivers an output speed up to 31ppm and is designed to produce consistent high quality output page after page.
Canon’s imageCLASS LBP843Cx is feature rich to enhance workflows in mid-sized offices and large organisations. This compact desktop printer prints to A3 format in crisp detail and vibrant colour for outstanding professional results.
Energy Efficient
The imageCLASS LBP843Cx will help you minimise your impact on the environment with low power consumption in standby and sleep modes, making it one of the most energy-efficient printers in its class.
Features to impress
Features such as Secure print and department ID cost tracking ensure print confidentiality. Customise the workflow or print PDF, TIFF or JPEG files directly from a USB – no printer drivers needed!
Fuss Free and Low Maintenance
The compact All-in-One Cartridge includes high-yield toners (Cartridge 335) to ensure continuous high quality printouts at a lower cost-per-page.
Mobile Printing Solutions
Our latest mobile business solution means you can print and scan documents, photos, web pages and emails using the Canon PRINT Business App.
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | 31 / 31ppm (mono / colour) |
A3 | 15 / 15ppm (mono / colour) |
|
Print Resolution | 600 x 600dpi 1,200 x 1,200dpi 9,600 (equivalent) x 600dpi |
|
First Print Out Time (FPOT) | Approx. 7.9 / 9.9secs. (mono / colour) |
|
Print Language | UFR II, PDF, XPS PCL6 (93 scalable fonts) |
|
Warm–up Time (from power on) | 29secs. or less | |
Recovery Time (from sleep mode) | Approx. 9secs. | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap | |
Paper Handling | ||
Paper Input | Standard Cassette | 250 sheets |
Multi–Purpose Tray | 100 sheets | |
Maximum Paper Capacity | 2,000 sheets | |
Paper Output | 250 sheets (face down) | |
Paper size | Standard Cassette | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap Custom: width 210.0 – 297.0mm, length 148.0 – 431.8mm |
Multi–Purpose Tray | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap, Index Card (3 x 5″) Envelope: ISO–C5, No.10, Monarch, DL Custom: width 76.2 – 304.8mm, length 120.0 – 457.2mm |
|
Paper Weight | Standard Cassette | 60 – 128g/m2 |
Multi–Purpose Tray | 60 – 220g/m2 | |
Paper Type | Plain, Heavy, Label, Envelope | |
Connectivity & Software | ||
Standard Interface | USB 2.0 High Speed 10Base–T / 100Base–TX / 1000Base–T |
|
Network Interface | Supported protocol: TCP / IP (Frame type: Ethernet II), SMB Print application: LPD, RAW, IPP / IPPS, FTP, WSD |
|
Mobile Print | Canon PRINT Business, Canon Print Service | |
Compatible operating systems | Windows® 10 (32/64–bit) Windows® 8.1 (32/64–bit) Windows® 8 (32/64–bit) Windows® 7 (32/64–bit) Windows® Vista (32/64–bit) Windows® Server 2012 (64–bit) Windows® Server 2008 R2 (64–bit) WIndows® Server 2008 (32/64–bit) Windows® Server 2003 (32/64–bit) Mac OS*2 10.6.8~, Linux*2 |
|
General Specifications | ||
Device Memory | 1 GB | |
Operation Panel | 5–line LCD Display | |
Dimensions (W × D × H) | 545 x 591 x 361.2mm | |
Weight | 34kg | |
Power Consumption | Maximum | 1,420W or less |
During Operation | Approx. 540W | |
During Standby | Approx. 22.5W | |
During Sleep | Approx. 3W (USB connection) Approx. 1.5W (Wired LAN connection) |
|
Noise level*3 | During Operation | Sound Power: 6.7B or less Sound Pressure: 52dB |
During Standby | Inaudible*4 | |
Power Requirement | 220 – 240V, 50 / 60Hz | |
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Toner Cartridge*5 | Standard | Cartridge 335E Black: 7,000 pages (bundled: 7,000 pages) Cartridge 335E C / M / Y: 7,400 pages (bundled: 7,400 pages) |
High | Cartridge 335 Black: 13,000 pages Cartridge 335 C / M / Y: 16,500 pages |
|
Waste Toner | Waste Toner WT-722 (150,000 impressions) | |
Monthly Duty Cycle*6 | 120,000 pages | |
Optional Accessories | ||
Paper Feeder PF-E1 | Paper Capacity | 550 sheets |
Paper Size | A3, B4, A4, B5, A5*7, Legal*1, Letter, Executive, Foolscap Custom: width 210.0 to 297.0 mm, length 148.0 to 431.8 mm |
|
Paper Weight | 60 to 128 g/m2 | |
SD Card–C1 | Yes | |
Barcode Printing Kit–F1 | Yes |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.