"*" indicates required fields
Model | MX-B427W | MX-B427PW | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4*1 | Max. 40 ppm | |
8 1/2″ x 11″*1 | Max. 42 ppm | ||
Control panel display | 2.8-inch colour LCD touchscreen | 2-line LCD | |
Paper size | Max. A4 (8 1/2″ x 14″), min. A6 (3.94″ x 5.83″) | ||
Paper capacity (75 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multipurpose feeder) |
|
Maximum | 900 sheets (350 sheets & optional 550-sheet tray) |
||
Paper weight | Trays 1–2 | 60 g/m2 to 120 g/m2 (16 lbs bond to 32 lbs bond) | |
Multipurpose feeder | 60 g/m2 to 217 g/m2 (16 lbs bond to 58 lbs bond) | ||
First print time*2 | – | 5.9 sec. | |
Memory | 512 MB | 256 MB | |
Dimensions (W x D x H) | 411 x 366 x 339 mm (16.2″ x 14.4″ x 13.3″) |
368 x 363 x 222 mm (14.5″ x 14.3″ x 8.7″) |
|
Weight (approx.) | 12.8 kg (28.2 lbs) | 9.3 kg (20.6 lbs) |
Model | MX-B427W | MX-B427PW | |
---|---|---|---|
Original paper size | Max. A4 (8 1/2″ x 14″) | – | |
First copy time*3 | 5.9 sec. | – | |
Continuous copy | Max. 9,999 copies | – | |
Resolution | Max. 600 x 600 dpi | – | |
Zoom range | 25% to 400% in 1% increments | – | |
Preset copy ratios | 6 ratios (2R/4E) | – |
Model | MX-B427W | MX-B427PW | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
Scan speed*4 | [A4 colour] One-sided | Max. 20 originals/min. | – |
[A4 colour] Two-sided | Max. 40 originals/min. | – | |
[A4 B/W] One-sided | Max. 46 originals/min. | – | |
[A4 B/W] Two-sided | Max. 92 originals/min. | – | |
[8 1/2″ x 11″ colour] One-sided | Max. 21 originals/min. | – | |
[8 1/2″ x 11″ colour] Two-sided | Max. 42 originals/min. | – | |
[8 1/2″ x 11″ B/W] One-sided | Max. 48 originals/min. | – | |
[8 1/2″ x 11″ B/W] Two-sided | Max. 96 originals/min. | – | |
Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
Pull scan | 75, 150, 200, 300, 400, 600 dpi | – | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, JPEG*5 | – | |
Scan destinations | Scan to email/FTP server/USB drive/network folder (SMB) | – |
Model | MX-B427W | MX-B427PW | |
---|---|---|---|
Resolution | 2,400 Image Quality, 1,200 Image Quality, 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX, wireless LAN (IEEE 802.11 b/g/n) | USB 2.0 (high-speed), 10Base-T/100Base-TX, wireless LAN (IEEE 802.11 b/g/n) | |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), FTP, TFTP, IPP | ||
PDL | PCL 5e/PCL 6 emulation, PostScript® 3™ emulation | ||
Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation |
Model | MX-B427W | MX-B427PW | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
Communication protocol | Super G3/G3 | – | |
Transmission time | Less than 3 seconds*6 | – | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
Transmission resolution | B/W | From Standard to Ultra Fine | – |
Colour | From Fine to Super Fine | – | |
Recording size | A4 to A6 (8 1/2″ x 14″ to 5 1/2″ x 8 1/2″) | – | |
Memory | 6 MB (built-in) | – |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.