"*" indicates required fields
Epson WorkForce DS-870 | B11B250501 | ||
---|---|---|---|
SCANNER TYPE | Sheet Feed, one pass duplex A4 colour scanner | ||
OPTICAL RESOLUTION | 600 x 600 dpi (Horizontal x Vertical) | ||
PAPER FORMATS | A4, A5, A6, B6, B5, B4, Letter, Legal, Postcard, Business cards, Plastic cards, A3 with stitching function | ||
COLOUR DEPTH | Input: 30 Bits Colour , Output: 24 Bits Colour | ||
ULTRASONIC DETECTOR | Yes | ||
APPLICATION | High Capacity, General Office | ||
REC. VOLUME | 7,000 pages per day | ||
FILE COMPRESSION | TIFF Compression (JPEG(7) , CCITT G4, LZW), PDF Compression, JPEG compression | ||
MAXIMUM EFFECTIVE SCAN AREA | |||
DOCUMENT SIZE | A4, A5, A6, B6, B5, B4, Letter, Legal, Postcard, Business cards, Plastic cards, A3 with stitching function | ||
INPUT TRAY CAPACITY | 100 sheets (Based on 75g/m2 paper) | ||
PAPER WEIGHT | 27-413 g/m2 | ||
SCANNING SPEED | |||
(A4/Letter Size) | Monochrome: 65 pages/min – Colour: 65 pages/min measured with size: A4 , resolution: 200 / 300 dpi Monochrome: 130 image/min – Colour: 130 image/min measured with size: A4 , resolution: 200 / 300 dpi |
||
FUNCTIONS | |||
OUTPUT FORMATS | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG | ||
BUNDLED SOFTWARE | Document Capture Pro 2.0, Epson Device Admin, Epson Scan 2 | ||
SUPPORTED PLATFORMS | |||
OPERATING SYSTEMS | Mac OS 10.6+, Windows 11, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Vista, Windows XP SP3 |
||
INTERFACE | USB 3.0 | ||
DRIVERS | TWAIN, ISIS (Web download), Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows) | ||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | Operation 5° C – 35° C, Storage 25° C – 60° C | ||
HUMIDITY | Operation 15% – 80%, Storage 15% – 85% | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 100-240V | ||
FREQUENCY | 50 to 60Hz (Rated) 47 to 63Hz (Input) |
||
POWER CONSUMPTION | Operating: 30W Ready mode: 10W Sleep mode: 1.5W Power Off: 0.1W |
||
DIMENSIONS | |||
WIDTH x DEPTH x HEIGHT | 296 x 169 x 167 mm (Width x Depth x Height) | ||
WEIGHT | Approx. 3.6kg | ||
WHAT’S IN THE BOX | |||
AC adapter, Driver and utilities (CD), Main unit, Power cable, Setup guide, USB cable, Warranty card | |||
PRODUCT OPTIONS | Item Code | Description | |
B12B819051 | Carrier Sheet | ||
B12B819291 | Cleaning Kit | ||
B12B819031 | Roller Assembly Kit | ||
B12B819011 | Flatbed Conversion Kit | ||
WARRANTY | |||
Standard | 12 Months Warranty RTB (Return to base) |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.