"*" indicates required fields
Epson WorkForce DS-530II | B11B261501 | ||
---|---|---|---|
SCANNER TYPE | Sheet Feed, one pass duplex A4 colour scanner | ||
OPTICAL RESOLUTION | 600 x 600 dpi | ||
MAXIMUM INTERPOLATED RESOLUTION | 1200 dpi | ||
LIGHT SOURCE | 3 Colour RGB LED | ||
COLOUR SCAN MODE (Output bit depth) |
30-bit input / 24-bit output | ||
GREYSCALE SCAN MODE (Output bit depth) |
30-bit input / 24-bit output | ||
PAPER / MEDIA HANDLING | |||
DOCUMENT SIZE | Plastic card (in portrait scanning only), A4, A5, A6, B5, Business card, Letter, and Legal A3 size supported by digital stitching ADF Minimum size: 50.8mm x 50.8mm (Horizontal x Vertical) ADF Maximum size: 215.9mm x 6096mm (Horizontal x Vertical) |
||
INPUT TRAY CAPACITY | 50 sheets (Based on 75g/m2 paper) | ||
DAILY DUTY CYCLE | 4,000 pages | ||
PAPER WEIGHT | 27-413 g/m2 | ||
SCANNING SPEED | |||
(A4/Letter Size) | 35ppm/70ipm : 200dpi – Black & White, Colour, Grey 35ppm/70ipm : 300dpi – Black & White, Colour, Grey 35ppm/70ipm : 400dpi – Black & White, Grey |
||
FUNCTIONS | |||
DOCUMENT ENHANCEMENT TOOLS | Skip blank page, A3 stitching, Punch holes removal, Automatic de-skew, Automatic multidocument recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Unsharp Mask (USM), Descreening, Automatic Folder Creation, Barcode Recognition, Full Zonal OCR |
||
OUTPUT FORMATS | JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A | ||
BUNDLED SOFTWARE | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 | ||
SUPPORTED PLATFORMS | |||
Mac OS 11.0.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Windows 11, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8 RT, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows server 2003 R2, XP Professional x64 Edition | |||
INTERFACE | USB 3.0 | ||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | Temperature (Operating): 41° to 95°F (5° to 35°C) Storage: -13° to 140°F (-25° to 60°C) Humidity (Operating): 15 – 80% (no condensation) |
||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 100-240V | ||
POWER CONSUMPTION | Operating: 17W Ready mode: 9.2W Sleep mode: 1.2W Power Off: 0.1W |
||
DIMENSIONS | |||
WIDTH x DEPTH x HEIGHT | 296mm x 169mm x 176mm | ||
WEIGHT | Approx. 3.7kg | ||
WHAT’S IN THE BOX | |||
Epson WorkForce DS-530II, Setup Sheet, Warranty / Registration Card, USB Cable, Software CD-ROM, AC Adapter & Cable | |||
PRODUCT OPTIONS | Item Code | Description | |
B12B819011 | Flatbed Scanner Dock | ||
B12B819671 | Roller Assembly kit to suit | ||
B12B819051 | Carrier Sheet | ||
B12B819291 | Cleaning Kit | ||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWDS530II CoverPlus |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.