"*" indicates required fields
Compact Size
Measuring just 560 x 560 x 653 mm, this MFD is small enough to place almost anywhere. Giving you the freedom to have an A3 MFD in the spaces and capacities that a regular A3 MFD wouldn’t physically fit.
Wireless Connection
The optional Wireless Adaptor offers ultra-handy wireless access via two easy modes, enabling access to the BP20C20 for convenient scanning and printing.
Made for Mobility*
Using the optional MXEB18 wireless LAN lets you connect the BP20C20/25 to any WiFi enabled device, so that anyone can print or scan directly from their smartphone, tablet or PC using AirPrint**, Google Cloud Print** or the free Sharpdesk Mobile app. **available at a later date
User Authentication
User authentication restricts access to the MFD by requiring a password. Up to 30 users can be registered this way.
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2″ x 11″)*1 | Max. 25/20 ppm | Max. 20 ppm |
A3 (11″ x 17″) | Max. 14/12 ppm | Max. 12 ppm | |
Control panel display | 4-inch 5-line LCD | ||
Paper size | Max. A3W (12″ x 18″), min. A6 (5 1/2″ x 8 1/2″)*2 | ||
Paper capacity (80 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
|
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
||
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 (BP-CS10/DE10) |
60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | ||
Multi bypass tray | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) | ||
Warm-up time*3 | 29 sec. | ||
Memory | 2 GB (copy/print shared) | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.44 kW (110 V to 120 V), max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H) | 560 x 560 x 653 mm (22 1/16″ x 22 1/16″ x 25 23/32″) |
560 x 560 x 560 mm (22 1/16″ x 22 1/16″ x 22 1/16″) |
|
Weight (approx.) | 52 kg (112.5 lbs) | 47 kg (103.7 lbs) |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Original paper size | Max. A3 (11″ x 17″) | ||
First copy time*4 | Colour: 11.5 sec. B/W: 8.0 sec. | ||
Continuous copy | Max. 999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
Scan speed*5 | Colour & B/W | Max. 37 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*6 |
||
File formats | TIFF, PDF, JPEG*7 | ||
Scan destinations | Scan to e-mail/desktop*8/FTP server/network folder (SMB)/USB drive |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Resolution | 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*9 |
||
Supported OS*10 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | PostScript® 3™ emulation | ||
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG | ||
Communication protocol | Super G3/G3 | ||
Transmission time | Less than 3 seconds*12 | ||
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | ||
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | ||
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) | ||
Memory | 64 MB (built-in) | ||
Greyscale levels | Equivalent to 256 levels |
At Datacord, we understand that every business has unique printing and document requirements. That’s why we offer a diverse range of photocopiers and printers that cater to small, medium, large, and commercial businesses. With over 30 years of experience in the industry, we know how to find the best-fit for different workplace requirements
Being South Australian owned and operated, provides businesses with the advantage of local knowledge, understanding of the market, and a commitment to supporting the local economy and community.
Building lasting relationships with our clients, through quality customer service has been the deciding factor in our business success. When you engage with us, the customer experience goes well beyond making your purchase. We’re in for the long-haul, with maintenance and support services locked in for the life of your machine.
From the moment you get in touch with us, we get you set up as fast as possible with prompt delivery and installation. More than that, our technicians are out to meet you within two hours of submitting any breakdown request.
Our Make a Difference program is changing the lives of vulnerable kids in South Australia. For every machine we sell, we donate either to Foodbank Australia or the Childhood Cancer Association on behalf of our clients.
Not sure which machine is right for you? Our sales team has an in-depth understanding of the capabilities of our machines and can guide you in selecting the copier or printer that suits your business needs. Book an obligation-free consultation with us and let us walk you through the options.
© 2024 Datacord. All Rights Reserved.